ISO/TC 211 Codelist Catalogues
Canonical codelist definitions for all ISO/TC 211 standards. Source: codelists.xml
Canonical URL pattern
https://schemas.isotc211.org/resources/codelists/codelists.xml#{CodelistId}
| Codelist | Identifier | Description | Values |
|---|---|---|---|
| SolidInterpolation | ISO19107-.2.sps.SolidInterpolation |
solidinterpolation | 8 |
| GeometryType | ISO19107-.2.sps.GeometryType |
GeometryType | 13 |
| BoundaryType | ISO19107-.2.sps.BoundaryType |
BoundaryType | 4 |
| SurfaceInterpolation | ISO19107-.2.sps.SurfaceInterpolation |
SurfaceInterpolation | 13 |
| CurveInterpolation | ISO19107-.2.sps.CurveInterpolation |
CurveInterpolation | 15 |
| GeometricSurfaceType | ISO19107-.2.sps.GeometricSurfaceType |
GeometricSurfaceType | 0 |
| ReferenceSystemType | ISO19107-.2.sps.ReferenceSystemType |
ReferenceSystemType | 0 |
| Datum | ISO19107-.2.sps.Datum |
Datum | 0 |
| CI_DateTypeCode | ISO19115-1.1.cit.CI_DateTypeCode |
identification of when a given event occurred | 16 |
| CI_OnLineFunctionCode | ISO19115-1.1.cit.CI_OnLineFunctionCode |
function performed by the resource | 11 |
| CI_PresentationFormCode | ISO19115-1.1.cit.CI_PresentationFormCode |
mode in which the data are represented | 21 |
| CI_RoleCode | ISO19115-1.1.cit.CI_RoleCode |
function performed by the responsible party | 20 |
| CI_TelephoneTypeCode | ISO19115-1.1.cit.CI_TelephoneTypeCode |
type of telephone | 3 |
| DS_AssociationTypeCode | ISO19115-1.1.mri.DS_AssociationTypeCode |
justification for the correlation of two resources | 9 |
| DS_InitiativeTypeCode | ISO19115-1.1.mri.DS_InitiativeTypeCode |
type of aggregation activity in which resources are related | 15 |
| MD_KeywordTypeCode | ISO19115-1.1.mri.MD_KeywordTypeCode |
methods used to group similar keywords | 15 |
| MD_TopicCategoryCode | ISO19115-1.1.mri.MD_TopicCategoryCode |
high-level geographic data thematic classification to assist in the grouping a... | 21 |
| DCPList | ISO19115-1.1.srv.DCPList |
class of information to which the referencing entity applies | 10 |
| SV_CouplingType | SISO19115-1.1.srv.SV_CouplingType |
type of coupling between service and associated data (if exists) | 3 |
| SV_ParameterDirection | ISO19115-1.1.srv.SV_ParameterDirection |
class of information to which the referencing entity applies | 3 |
| MD_CellGeometryCode | ISO19115-1.1.msr.MD_CellGeometryCode |
code indicating the geometry represented by the grid cell value | 4 |
| MD_DimensionNameTypeCode | ISO19115-1.1.msr.MD_DimensionNameTypeCode |
name of the dimension | 8 |
| MD_GeometricObjectTypeCode | ISO19115-1.1.msr.MD_GeometricObjectTypeCode |
name of point or vector objects used to locate zero-, one-, two-, or three-dim... | 6 |
| MD_TopologyLevelCode | ISO19115-1.1.msr.MD_TopologyLevelCode |
degree of complexity of the spatial relationships | 9 |
| MD_ClassificationCode | ISO19115-1.1.mco.MD_ClassificationCode |
name of the handling restrictions on the resource | 9 |
| MD_RestrictionCode | ISO19115-1.1.mco.MD_RestrictionCode |
limitation(s) placed upon the access or use of the data | 17 |
| MD_CoverageContentTypeCode | ISO19115-1.1.mrc.MD_CoverageContentTypeCode |
specific type of information represented in the cell | 8 |
| MD_ImagingConditionCode | ISO19115-1.1.mrc.MD_ImagingConditionCode |
code which indicates conditions which may affect the image | 11 |
| MD_DatatypeCode | ISO19115-1.1.mex.MD_DatatypeCode |
datatype of element or entity | 15 |
| MD_ObligationCode | ISO19115-1.1.mex.MD_ObligationCode |
obligation of the element or entity | 3 |
| MD_MaintenanceFrequencyCode | ISO19115-1.1.mmi.MD_MaintenanceFrequencyCode |
frequency with which modifications and deletions are made to the data after it... | 15 |
| MD_MediumFormatCode | ISO19115-1.1.mrd.MD_MediumFormatCode |
method used to write to the medium | 7 |
| MD_ProgressCode | ISO19115-1.1.mcc.MD_ProgressCode |
status of the resource | 18 |
| MD_ScopeCode | ISO19115-1.1.mcc.MD_ScopeCode |
class of information to which the referencing entity applies | 26 |
| MD_SpatialRepresentationTypeCode | ISO19115-1.1.mcc.MD_SpatialRepresentationTypeCode |
method used to represent geographic information in the resource | 6 |
| MD_ReferenceSystemTypeCode | ISO19115-1.1.mrs.MD_ReferenceSystemTypeCode |
status of the resource | 27 |
| MI_ContextCode | ISO19115-2.2.mrs.MI_ContextCode |
designation of criterion for defining the context of the scanning process event | 3 |
| MI_EventTypeCode | ISO19115-2.2.mrs.MI_EventTypeCode |
type of event related to platform/instrument/sensor | 12 |
| MI_GeometryTypeCode | ISO19115-2.2.mrs.MI_GeometryTypeCode |
geometric description of the collection | 4 |
| MI_ObjectiveTypeCode | ISO19115-2.2.mrs.MI_ObjectiveTypeCode |
temporal persistance of collection objective | 3 |
| MI_OperationTypeCode | ISO19115-2.2.mrs.MI_OperationTypeCode |
code including whether the data contained in the p... | 3 |
| MI_PriorityCode | ISO19115-2.2.mrs.MI_PriorityCode |
ordered list of priorities | 4 |
| MI_SequenceCode | ISO19115-2.2.mrs.MI_SequenceCode |
class of information about temporal relation of activation | 3 |
| MI_TriggerCode | ISO19115-2.2.mrs.MI_TriggerCode |
class of information mechanism of activation | 3 |
| LE_ParameterDirection | ISO19115-2.2.mrl.LE_ParameterDirection |
identificaties the parameters as an input to the process, or an output, or both | 3 |
| MI_BandDefinition | ISO19115-2.2.mrc.MI_BandDefinition |
designation of criterion for defining maximum and minimum wavelengths for a sp... | 5 |
| MI_PolarisationOrientatinCode | ISO19115-2.2.mrc.MI_PolarisationOrientatinCode |
polarization of the antenna relative to the waveform | 6 |
| MI_TransferFunctionTypeCode | ISO19115-2.2.mrc.MI_TransferFunctionTypeCode |
transform function to be used when scaling a physical value fora given element | 3 |
| SD_ShapeCode | ISO19130-1.1.smi.SD_ShapeCode |
shape | 4 |
| SD_SurfaceCode | ISO19130-1.1.smi.SD_SurfaceCode |
Surface onto which the SAR image is projected | 4 |
| SD_SAROrientationCode | ISO19130-1.1.smi.SD_SAROrientationCode |
Orientation of SAR antenna on the platform | 2 |
| SD_RotationSequence | ISO19130-1.1.smi.SD_RotationSequence |
sequence of rotations used in the description of angular attitude | 6 |
| SE_ATDimensionType | ISO19130-2.1.smi.SE_ATDimensionType |
4 | |
| SE_ATErrorType | ISO19130-2.1.smi.SE_ATErrorType |
2 | |
| SE_ATMeasType | ISO19130-2.1.smi.SE_ATMeasType |
2 | |
| SE_ATPointType | ISO19130-2.1.smi.SE_ATPointType |
3 | |
| SE_ATStatisticType | ISO19130-2.1.smi.SE_ATStatisticType |
3 | |
| SE_DataModelingMethod | ISO19130-2.1.smi.SE_DataModelingMethod |
7 | |
| SE_SARCollectionMode | ISO19130-2.1.smi.SE_SARCollectionMode |
way in which SAR operates | 3 |
| SE_SonarDeploymentType | ISO19130-2.1.smi.SE_SonarDeploymentType |
location of sonar relative to platform | 3 |
| SE_SonarMode | ISO19130-2.1.smi.SE_SonarMode |
method of operation of sonar | 5 |
| SE_SonarType | ISO19130-2.1.smi.SE_SonarType |
class of sonar | 2 |
| SE_TideAdjustType | ISO19130-2.1.smi.SE_TideAdjustType |
2 | |
| SE_InSARCollectionModeType | ISO19130-2.1.smi.SE_InSARCollectionModeType |
InSAR data collection modes | 2 |
| SE_InSARTransmitReceiveType | ISO19130-2.1.smi.SE_InSARTransmitReceiveType |
InSAR antenna transmit / receive arrangement | 2 |
| SE_ATPeripheralDevice | ISO19130-2.1.smi.SE_ATPeripheralDevice |
InSAR antenna transmit / receive arrangement | 2 |
| DQ_EvaluationMethodTypeCode | ISO19157-1.1.dqm.DQ_EvaluationMethodTypeCode |
Type of method for evaluating an identified data quality measure | 3 |
| ValueStructure | ISO19157-1.1.dqm.ValueStructure |
Structure of the data quality parameter | 6 |
| FormulaLanguage | ISO19157-1.1.dqm.FormulaLanguage |
Structure of the data quality parameter | 3 |
| IE_GeolocationSourceCode | ISO19163-1.1.igd.IE_GeolocationSourceCode |
Method for geometric correctin carried out on imagery | 4 |